Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 4, 2024
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Celeste Newton | 136 | 177 | 313 | 156.5 | ||||
Haley Webster | 172 | 101 | 273 | 136.5 | ||||
Ella Bachwith | 121 | 141 | 262 | 131.0 | ||||
Madisyn Snowdon | 121 | 132 | 253 | 126.5 | ||||
Palak Chug | 99 | 116 | 215 | 107.5 | ||||
REGULAR GAMES TOTAL | 649 | 667 | 1316 | 658.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 107 | 230 | 115.0 | |||||
TOTALS | PINS | |||||||
1546 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Katelyn Stewart | 160 | 192 | 352 | 176.0 | ||||
Bailey McClain | 149 | 174 | 323 | 161.5 | ||||
Molly Dennis | 146 | 162 | 308 | 154.0 | ||||
Katie Pettis | 154 | 144 | 298 | 149.0 | ||||
REGULAR GAMES TOTAL | 609 | 672 | 1281 | 640.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 149 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
1613 |