Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Friday, December 6, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jessica Goldman | 171 | 223 | 394 | 197.0 | ||||
Corinne Montgomery | 170 | 178 | 348 | 174.0 | ||||
Lacey Holden | 194 | 136 | 330 | 165.0 | ||||
Jordan Carruthers | 166 | 144 | 310 | 155.0 | ||||
Rachel Goldman | 140 | 147 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 841 | 828 | 1669 | 834.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 163 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
1969 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elise Crum | 171 | 146 | 317 | 158.5 | ||||
Natalie Gastin | 156 | 121 | 277 | 138.5 | ||||
Mia Neibarger | 94 | 132 | 226 | 113.0 | ||||
Nevaeh Myles | 101 | 116 | 217 | 108.5 | ||||
Kali Wilson | 98 | 98 | 196 | 98.0 | ||||
REGULAR GAMES TOTAL | 620 | 613 | 1233 | 616.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 111 | 241 | 120.5 | |||||
TOTALS | PINS | |||||||
1474 |