Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Gahanna Lincoln at Kickoff Tournament
Saturday, November 23, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Carruthers | 186 | 155 | 183 | 524 | 174.7 | |||
Rachel Goldman | 142 | 146 | 186 | 474 | 158.0 | |||
Jessica Goldman | 177 | 129 | 165 | 471 | 157.0 | |||
Corinne Montgomery | 115 | 138 | 122 | 375 | 125.0 | |||
Bailey Weisenberger | 123 | 124 | 247 | 123.5 | ||||
Mikayla Hull | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 743 | 692 | 807 | 2242 | 747.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 132 | 149 | 117 | 150 | 692 | 138.4 | ||
TOTALS | PINS | |||||||
2934 |