Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 10, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maya Lawrence | 172 | 158 | 330 | 165.0 | ||||
Bronwyn Snare | 133 | 171 | 304 | 152.0 | ||||
Noelle Hampton | 144 | 157 | 301 | 150.5 | ||||
Riley "Ryan" Card | 128 | 128 | 128.0 | |||||
Claire Maines | 122 | 122 | 122.0 | |||||
Gabriella Sapio | 113 | 113 | 113.0 | |||||
Katherine Leitch | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 684 | 712 | 1396 | 698.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 140 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
1662 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Webster | 144 | 195 | 339 | 169.5 | ||||
Celeste Newton | 143 | 165 | 308 | 154.0 | ||||
Madisyn Snowdon | 129 | 128 | 257 | 128.5 | ||||
Ella Bachwith | 124 | 127 | 251 | 125.5 | ||||
Palak Chug | 111 | 122 | 233 | 116.5 | ||||
REGULAR GAMES TOTAL | 651 | 737 | 1388 | 694.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 149 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1658 |