Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 12, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anna Kundert | 128 | 109 | 237 | 118.5 | ||||
Kridia Ryder | 126 | 94 | 220 | 110.0 | ||||
Callie Conley | 116 | 99 | 215 | 107.5 | ||||
Zella Bunch | 97 | 100 | 197 | 98.5 | ||||
Maria Maes | 95 | 93 | 188 | 94.0 | ||||
REGULAR GAMES TOTAL | 562 | 495 | 1057 | 528.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
12 | 107 | 119 | 59.5 | |||||
TOTALS | PINS | |||||||
1176 |
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Brockway | 133 | 202 | 335 | 167.5 | ||||
Liliana Hohn | 143 | 175 | 318 | 159.0 | ||||
Sophia Bollentino | 142 | 107 | 249 | 124.5 | ||||
Sophie Sturges | 123 | 123 | 123.0 | |||||
Ella Terpenning | 112 | 112 | 112.0 | |||||
Samantha Sizer | 111 | 111 | 111.0 | |||||
Avery Childress | 96 | 96 | 96.0 | |||||
REGULAR GAMES TOTAL | 626 | 718 | 1344 | 672.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 139 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
1626 |