Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 2, 2024
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Brockway | 216 | 178 | 394 | 197.0 | ||||
Liliana Hohn | 172 | 155 | 327 | 163.5 | ||||
Sophia Bollentino | 152 | 148 | 300 | 150.0 | ||||
Ella Terpenning | 120 | 133 | 253 | 126.5 | ||||
Avery Childress | 124 | 124 | 124.0 | |||||
Sophie Sturges | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 784 | 713 | 1497 | 748.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 168 | 292 | 146.0 | |||||
TOTALS | PINS | |||||||
1789 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Delaney Sherwood | 149 | 194 | 343 | 171.5 | ||||
Coryn Darling | 193 | 144 | 337 | 168.5 | ||||
Lilly Riffle | 132 | 127 | 259 | 129.5 | ||||
Tana Young | 89 | 113 | 202 | 101.0 | ||||
Khloe Smith | 87 | 96 | 183 | 91.5 | ||||
REGULAR GAMES TOTAL | 650 | 674 | 1324 | 662.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 138 | 266 | 133.0 | |||||
TOTALS | PINS | |||||||
1590 |