Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 4, 2024
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anna Kundert | 112 | 196 | 308 | 154.0 | ||||
Kridia Ryder | 138 | 133 | 271 | 135.5 | ||||
Maria Maes | 108 | 139 | 247 | 123.5 | ||||
Callie Conley | 123 | 123 | 246 | 123.0 | ||||
Zella Bunch | 125 | 102 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 606 | 693 | 1299 | 649.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 141 | 268 | 134.0 | |||||
TOTALS | PINS | |||||||
1567 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anna Connell | 144 | 181 | 325 | 162.5 | ||||
Eva Faulkner | 126 | 153 | 279 | 139.5 | ||||
Maleena Voigt | 151 | 116 | 267 | 133.5 | ||||
Maxine Gonzalez | 124 | 130 | 254 | 127.0 | ||||
Koia BintShahiydullah | 106 | 120 | 226 | 113.0 | ||||
REGULAR GAMES TOTAL | 651 | 700 | 1351 | 675.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 128 | 240 | 120.0 | |||||
TOTALS | PINS | |||||||
1591 |