Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Westerville South at Teays Valley Vikings Clash
Saturday, November 16, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eva Faulkner | 170 | 186 | 160 | 516 | 172.0 | |||
Anna Connell | 160 | 136 | 166 | 462 | 154.0 | |||
Chloe Allman | 137 | 121 | 119 | 377 | 125.7 | |||
Sami Pedro | 140 | 112 | 252 | 126.0 | ||||
Maleena Voigt | 126 | 105 | 231 | 115.5 | ||||
Lily Stegmiller | 109 | 109 | 109.0 | |||||
Maxine Gonzalez | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 701 | 688 | 666 | 2055 | 685.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 126 | 156 | 127 | 107 | 656 | 131.2 | ||
TOTALS | PINS | |||||||
2711 |