Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Hilliard Bradley at Capital Classic
Saturday, December 14, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rachel Johnson | 143 | 180 | 137 | 460 | 153.3 | |||
Madison Kaylor | 156 | 160 | 123 | 439 | 146.3 | |||
Morgan Kaylor | 151 | 119 | 156 | 426 | 142.0 | |||
Kay Butcher | 126 | 134 | 149 | 409 | 136.3 | |||
Hayli Patterson | 109 | 140 | 127 | 376 | 125.3 | |||
REGULAR GAMES TOTAL | 685 | 733 | 692 | 2110 | 703.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
217 | 175 | 161 | 156 | 207 | 116 | 1032 | 172.0 | |
172 | 143 | 132 | 169 | 136 | 134 | 886 | 147.7 | |
157 | 120 | 141 | 136 | 554 | 138.5 | |||
TOTALS | PINS | |||||||
4582 |