Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 2, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayli Patterson | 196 | 213 | 409 | 204.5 | ||||
Morgan Kaylor | 183 | 195 | 378 | 189.0 | ||||
Madison Kaylor | 186 | 190 | 376 | 188.0 | ||||
Rachel Johnson | 201 | 129 | 330 | 165.0 | ||||
Kay Butcher | 130 | 156 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 896 | 883 | 1779 | 889.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 105 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
2075 |
Grove City | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chloe Dingess | 160 | 210 | 370 | 185.0 | ||||
Kaleigh Holmstrom | 92 | 118 | 210 | 105.0 | ||||
Mollie Morbitzer | 71 | 102 | 173 | 86.5 | ||||
Desiree Tyler | 78 | 62 | 140 | 70.0 | ||||
Kenzie Holmstrom | 40 | 31 | 71 | 35.5 | ||||
REGULAR GAMES TOTAL | 441 | 523 | 964 | 482.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 97 | 196 | 98.0 | |||||
TOTALS | PINS | |||||||
1160 |