Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 18, 2024
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lainee Erlenbach | 177 | 203 | 380 | 190.0 | ||||
Keely Ferrell | 135 | 118 | 253 | 126.5 | ||||
Kyra Jurden | 99 | 138 | 237 | 118.5 | ||||
Raegan Ferrell | 76 | 110 | 186 | 93.0 | ||||
REGULAR GAMES TOTAL | 487 | 569 | 1056 | 528.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
86 | 124 | 210 | 105.0 | |||||
TOTALS | PINS | |||||||
1266 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenna Barnes | 188 | 201 | 389 | 194.5 | ||||
Peyton Hendricks | 172 | 152 | 324 | 162.0 | ||||
Allyssa Langley | 163 | 163 | 163.0 | |||||
Ellie Mae Nichols | 150 | 150 | 150.0 | |||||
Emily Hill | 139 | 139 | 139.0 | |||||
Gretchen Stachler | 134 | 134 | 134.0 | |||||
Abby Perdew | 130 | 130 | 130.0 | |||||
Paige McDorman | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 757 | 796 | 1553 | 776.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 183 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
1882 |