Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 17, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Addyson Brown | 192 | 147 | 339 | 169.5 | ||||
Haylan Hunt | 178 | 148 | 326 | 163.0 | ||||
Peyton Parish | 143 | 152 | 295 | 147.5 | ||||
Tessa Beekman | 150 | 136 | 286 | 143.0 | ||||
Zaniya Clark | 74 | 74 | 74.0 | |||||
Madyson Johnson | 62 | 62 | 62.0 | |||||
REGULAR GAMES TOTAL | 725 | 657 | 1382 | 691.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 137 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1652 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenna Barnes | 172 | 172 | 344 | 172.0 | ||||
Peyton Hendricks | 149 | 150 | 299 | 149.5 | ||||
Paige McDorman | 130 | 155 | 285 | 142.5 | ||||
Gretchen Stachler | 157 | 124 | 281 | 140.5 | ||||
Allyssa Langley | 169 | 169 | 169.0 | |||||
Emily Hill | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 711 | 770 | 1481 | 740.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 159 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
1822 |