Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 17, 2024
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evelyn Schrappe | 190 | 188 | 378 | 189.0 | ||||
Sophia Stephens | 144 | 145 | 289 | 144.5 | ||||
Julia Joos | 82 | 110 | 192 | 96.0 | ||||
Elena Ramsdell | 86 | 102 | 188 | 94.0 | ||||
Lake McGuff | 47 | 67 | 114 | 57.0 | ||||
REGULAR GAMES TOTAL | 549 | 612 | 1161 | 580.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
103 | 114 | 217 | 108.5 | |||||
TOTALS | PINS | |||||||
1378 |
Olentangy Liberty | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Celeste Newton | 141 | 145 | 286 | 143.0 | ||||
Haley Webster | 114 | 137 | 251 | 125.5 | ||||
Palak Chug | 135 | 106 | 241 | 120.5 | ||||
Ella Bachwith | 122 | 117 | 239 | 119.5 | ||||
Madisyn Snowdon | 110 | 103 | 213 | 106.5 | ||||
REGULAR GAMES TOTAL | 622 | 608 | 1230 | 615.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 102 | 203 | 101.5 | |||||
TOTALS | PINS | |||||||
1433 |