Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 17, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elizabeth Salmon | 146 | 117 | 263 | 131.5 | ||||
Emma Brown | 114 | 129 | 243 | 121.5 | ||||
Giselle Styles | 106 | 96 | 202 | 101.0 | ||||
Libby Thomas | 84 | 79 | 163 | 81.5 | ||||
Maude Bielefeld | 95 | 66 | 161 | 80.5 | ||||
REGULAR GAMES TOTAL | 545 | 487 | 1032 | 516.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 103 | 219 | 109.5 | |||||
TOTALS | PINS | |||||||
1251 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Coryn Darling | 145 | 226 | 371 | 185.5 | ||||
Delaney Sherwood | 189 | 147 | 336 | 168.0 | ||||
Lilly Riffle | 126 | 105 | 231 | 115.5 | ||||
Khloe Smith | 111 | 99 | 210 | 105.0 | ||||
Tana Young | 95 | 97 | 192 | 96.0 | ||||
REGULAR GAMES TOTAL | 666 | 674 | 1340 | 670.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 199 | 332 | 166.0 | |||||
TOTALS | PINS | |||||||
1672 |