Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 16, 2024
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paige Strawser | 126 | 150 | 276 | 138.0 | ||||
Evelyn Clouse | 75 | 82 | 157 | 78.5 | ||||
Corynne Raney | 86 | 64 | 150 | 75.0 | ||||
Eleanor Merrin | 58 | 74 | 132 | 66.0 | ||||
Abby Fleming | 34 | 97 | 131 | 65.5 | ||||
REGULAR GAMES TOTAL | 379 | 467 | 846 | 423.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
68 | 50 | 118 | 59.0 | |||||
TOTALS | PINS | |||||||
964 |
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maya Lawrence | 143 | 148 | 291 | 145.5 | ||||
Noelle Hampton | 149 | 141 | 290 | 145.0 | ||||
Gabriella Sapio | 128 | 138 | 266 | 133.0 | ||||
Katherine Leitch | 134 | 103 | 237 | 118.5 | ||||
Claire Maines | 116 | 116 | 116.0 | |||||
Bronwyn Snare | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 664 | 646 | 1310 | 655.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 144 | 290 | 145.0 | |||||
TOTALS | PINS | |||||||
1600 |