Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 12, 2024
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Delaney Sherwood | 171 | 185 | 356 | 178.0 | ||||
Coryn Darling | 171 | 169 | 340 | 170.0 | ||||
Lilly Riffle | 160 | 147 | 307 | 153.5 | ||||
Tana Young | 116 | 105 | 221 | 110.5 | ||||
Khloe Smith | 99 | 75 | 174 | 87.0 | ||||
REGULAR GAMES TOTAL | 717 | 681 | 1398 | 699.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 169 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1732 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Erin Smith | 123 | 109 | 232 | 116.0 | ||||
Rae Coe | 126 | 103 | 229 | 114.5 | ||||
Ava Priess | 90 | 126 | 216 | 108.0 | ||||
Erin Morris | 72 | 82 | 154 | 77.0 | ||||
REGULAR GAMES TOTAL | 411 | 420 | 831 | 415.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 68 | 172 | 86.0 | |||||
TOTALS | PINS | |||||||
1003 |