Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Friday, December 13, 2024
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Brown | 120 | 131 | 251 | 125.5 | ||||
Giselle Styles | 110 | 121 | 231 | 115.5 | ||||
Elizabeth Salmon | 108 | 115 | 223 | 111.5 | ||||
Libby Thomas | 68 | 99 | 167 | 83.5 | ||||
Maude Bielefeld | 77 | 74 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 483 | 540 | 1023 | 511.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 104 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1247 |
Westland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaitlyn Hamill | 118 | 104 | 222 | 111.0 | ||||
Madelyn Short | 97 | 112 | 209 | 104.5 | ||||
Liamaris Quinones | 90 | 105 | 195 | 97.5 | ||||
Patience Miller | 56 | 101 | 157 | 78.5 | ||||
REGULAR GAMES TOTAL | 361 | 422 | 783 | 391.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
72 | 77 | 149 | 74.5 | |||||
TOTALS | PINS | |||||||
932 |