Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 10, 2024
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaleigh Conrad | 147 | 178 | 325 | 162.5 | ||||
Leigha Marie Francois | 124 | 123 | 247 | 123.5 | ||||
Emani Crone | 76 | 97 | 173 | 86.5 | ||||
Zeda Bowers | 84 | 82 | 166 | 83.0 | ||||
Charlie Gapen | 76 | 80 | 156 | 78.0 | ||||
REGULAR GAMES TOTAL | 507 | 560 | 1067 | 533.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
97 | 148 | 245 | 122.5 | |||||
TOTALS | PINS | |||||||
1312 |
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaela Kim | 139 | 138 | 277 | 138.5 | ||||
Emily Brinkman | 111 | 131 | 242 | 121.0 | ||||
Emily Pfeffer | 97 | 88 | 185 | 92.5 | ||||
Ava Champ-Johnson | 98 | 98 | 98.0 | |||||
Chloe Steinert | 85 | 85 | 85.0 | |||||
Claire Bristle | 83 | 83 | 83.0 | |||||
Sarah Bishop | 60 | 60 | 60.0 | |||||
REGULAR GAMES TOTAL | 530 | 500 | 1030 | 515.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 126 | 220 | 110.0 | |||||
TOTALS | PINS | |||||||
1250 |