Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 9, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mia Lumbra | 121 | 149 | 270 | 135.0 | ||||
Julie Maynard | 137 | 110 | 247 | 123.5 | ||||
Erica Simcic | 123 | 102 | 225 | 112.5 | ||||
Jenna Wilke | 107 | 107 | 107.0 | |||||
Grace Irvine | 107 | 107 | 107.0 | |||||
Ally Wilhelm | 90 | 90 | 90.0 | |||||
Lauren Metzger | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 560 | 575 | 1135 | 567.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 99 | 235 | 117.5 | |||||
TOTALS | PINS | |||||||
1370 |
Westland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liamaris Quinones | 102 | 83 | 185 | 92.5 | ||||
Patience Miller | 87 | 95 | 182 | 91.0 | ||||
Serenity Mills | 93 | 77 | 170 | 85.0 | ||||
Ayva Berry | 90 | 72 | 162 | 81.0 | ||||
Kaitlyn Hamill | 73 | 73 | 73.0 | |||||
Madelyn Short | 68 | 68 | 68.0 | |||||
REGULAR GAMES TOTAL | 445 | 395 | 840 | 420.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
67 | 94 | 161 | 80.5 | |||||
TOTALS | PINS | |||||||
1001 |