Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 9, 2024
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
London Askins | 180 | 226 | 406 | 203.0 | ||||
Madi Pigott | 212 | 172 | 384 | 192.0 | ||||
Bethany Adamets | 155 | 126 | 281 | 140.5 | ||||
Sadie Maguire | 125 | 150 | 275 | 137.5 | ||||
Grayson Irwin | 133 | 133 | 133.0 | |||||
Noelle Idubor | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 805 | 766 | 1571 | 785.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 193 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
1904 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alaina Day | 137 | 110 | 247 | 123.5 | ||||
Rae Coe | 99 | 121 | 220 | 110.0 | ||||
Leila Bendoly | 88 | 129 | 217 | 108.5 | ||||
Erin Smith | 71 | 83 | 154 | 77.0 | ||||
Erin Morris | 74 | 74 | 74.0 | |||||
Ava Priess | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 462 | 517 | 979 | 489.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 133 | 223 | 111.5 | |||||
TOTALS | PINS | |||||||
1202 |