Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 5, 2024
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Stephens | 132 | 143 | 275 | 137.5 | ||||
Evelyn Schrappe | 118 | 150 | 268 | 134.0 | ||||
Elena Ramsdell | 91 | 97 | 188 | 94.0 | ||||
Lake McGuff | 67 | 84 | 151 | 75.5 | ||||
Julia Joos | 66 | 61 | 127 | 63.5 | ||||
REGULAR GAMES TOTAL | 474 | 535 | 1009 | 504.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 89 | 187 | 93.5 | |||||
TOTALS | PINS | |||||||
1196 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kay Butcher | 174 | 201 | 375 | 187.5 | ||||
Hayli Patterson | 163 | 178 | 341 | 170.5 | ||||
Rachel Johnson | 130 | 194 | 324 | 162.0 | ||||
Madison Kaylor | 153 | 168 | 321 | 160.5 | ||||
Morgan Kaylor | 137 | 169 | 306 | 153.0 | ||||
REGULAR GAMES TOTAL | 757 | 910 | 1667 | 833.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 129 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1953 |