Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 4, 2024
Westland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Serenity Mills | 107 | 117 | 224 | 112.0 | ||||
Patience Miller | 87 | 94 | 181 | 90.5 | ||||
Liamaris Quinones | 96 | 77 | 173 | 86.5 | ||||
Kaitlyn Hamill | 74 | 93 | 167 | 83.5 | ||||
Ayva Berry | 50 | 61 | 111 | 55.5 | ||||
REGULAR GAMES TOTAL | 414 | 442 | 856 | 428.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
87 | 76 | 163 | 81.5 | |||||
TOTALS | PINS | |||||||
1019 |
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alaina Day | 131 | 115 | 246 | 123.0 | ||||
Ava Priess | 92 | 98 | 190 | 95.0 | ||||
Erin Smith | 103 | 80 | 183 | 91.5 | ||||
Willa Woodland | 109 | 56 | 165 | 82.5 | ||||
Erin Morris | 77 | 51 | 128 | 64.0 | ||||
REGULAR GAMES TOTAL | 512 | 400 | 912 | 456.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
80 | 60 | 140 | 70.0 | |||||
TOTALS | PINS | |||||||
1052 |