Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 4, 2024
Reynoldsburg | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaleigh Conrad | 210 | 136 | 346 | 173.0 | ||||
Charlie Gapen | 112 | 82 | 194 | 97.0 | ||||
Zeda Bowers | 100 | 74 | 174 | 87.0 | ||||
Emani Crone | 78 | 92 | 170 | 85.0 | ||||
REGULAR GAMES TOTAL | 500 | 384 | 884 | 442.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
75 | 84 | 159 | 79.5 | |||||
TOTALS | PINS | |||||||
1043 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenna Barnes | 174 | 165 | 339 | 169.5 | ||||
Peyton Hendricks | 150 | 118 | 268 | 134.0 | ||||
Paige McDorman | 145 | 120 | 265 | 132.5 | ||||
Gretchen Stachler | 125 | 124 | 249 | 124.5 | ||||
Emily Hill | 117 | 117 | 117.0 | |||||
Allyssa Langley | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 818 | 527 | 1345 | 672.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 146 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1631 |