Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 3, 2024
Hilliard Darby | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noelle Hampton | 184 | 166 | 350 | 175.0 | ||||
Gabriella Sapio | 157 | 159 | 316 | 158.0 | ||||
Bronwyn Snare | 112 | 143 | 255 | 127.5 | ||||
Riley "Ryan" Card | 100 | 136 | 236 | 118.0 | ||||
Katherine Leitch | 144 | 144 | 144.0 | |||||
Maya Lawrence | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 652 | 748 | 1400 | 700.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 173 | 315 | 157.5 | |||||
TOTALS | PINS | |||||||
1715 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Delaney Sherwood | 188 | 202 | 390 | 195.0 | ||||
Coryn Darling | 210 | 157 | 367 | 183.5 | ||||
Tana Young | 115 | 149 | 264 | 132.0 | ||||
Lilly Riffle | 129 | 123 | 252 | 126.0 | ||||
Khloe Smith | 91 | 137 | 228 | 114.0 | ||||
REGULAR GAMES TOTAL | 733 | 768 | 1501 | 750.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 164 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1788 |