Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 3, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ally Wilhelm | 149 | 131 | 280 | 140.0 | ||||
Mia Lumbra | 127 | 147 | 274 | 137.0 | ||||
Lauren Metzger | 116 | 126 | 242 | 121.0 | ||||
Erica Simcic | 115 | 105 | 220 | 110.0 | ||||
Grace Irvine | 118 | 118 | 118.0 | |||||
Julie Maynard | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 613 | 627 | 1240 | 620.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
84 | 128 | 212 | 106.0 | |||||
TOTALS | PINS | |||||||
1452 |
Delaware Hayes | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Callie Conley | 107 | 166 | 273 | 136.5 | ||||
Anna Kundert | 104 | 119 | 223 | 111.5 | ||||
Kridia Ryder | 98 | 100 | 198 | 99.0 | ||||
Maria Maes | 81 | 99 | 180 | 90.0 | ||||
Zella Bunch | 75 | 75 | 75.0 | |||||
Leah Dunham | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 465 | 551 | 1016 | 508.0 | ||||
TOTALS | PINS | |||||||
1016 |