Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, December 3, 2024
Central Crossing | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Violet Dendinger | 100 | 85 | 185 | 92.5 | ||||
Emily Navarette | 81 | 86 | 167 | 83.5 | ||||
Claire Corum | 87 | 70 | 157 | 78.5 | ||||
Kaylea Aites | 54 | 87 | 141 | 70.5 | ||||
K.C. Covarrubia | 50 | 72 | 122 | 61.0 | ||||
REGULAR GAMES TOTAL | 372 | 400 | 772 | 386.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
69 | 89 | 158 | 79.0 | |||||
TOTALS | PINS | |||||||
930 |
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lacey Holden | 203 | 178 | 381 | 190.5 | ||||
Jessica Goldman | 194 | 178 | 372 | 186.0 | ||||
Jordan Carruthers | 182 | 169 | 351 | 175.5 | ||||
Corinne Montgomery | 138 | 151 | 289 | 144.5 | ||||
Rachel Goldman | 160 | 160 | 160.0 | |||||
Bailey Weisenberger | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 843 | 836 | 1679 | 839.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 150 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
1949 |