Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 2, 2024
Olentangy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josie Del Regno | 99 | 124 | 223 | 111.5 | ||||
Erin Lennartz | 93 | 112 | 205 | 102.5 | ||||
Haasini Konagalla | 71 | 107 | 178 | 89.0 | ||||
Tiara Anand | 63 | 104 | 167 | 83.5 | ||||
REGULAR GAMES TOTAL | 326 | 447 | 773 | 386.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 82 | 191 | 95.5 | |||||
TOTALS | PINS | |||||||
964 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Madi Pigott | 192 | 199 | 391 | 195.5 | ||||
Sadie Maguire | 190 | 181 | 371 | 185.5 | ||||
London Askins | 162 | 180 | 342 | 171.0 | ||||
Grayson Irwin | 152 | 152 | 152.0 | |||||
Bethany Adamets | 135 | 135 | 135.0 | |||||
Noelle Idubor | 100 | 100 | 100.0 | |||||
Fiona Stephens | 87 | 87 | 87.0 | |||||
REGULAR GAMES TOTAL | 831 | 747 | 1578 | 789.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 129 | 286 | 143.0 | |||||
TOTALS | PINS | |||||||
1864 |