Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 2, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 203 | 219 | 422 | 211.0 | ||||
Sam Coman | 177 | 189 | 366 | 183.0 | ||||
Brayden Anderson | 159 | 180 | 339 | 169.5 | ||||
JaKhai Agnew | 149 | 126 | 275 | 137.5 | ||||
Colby Rowe | 171 | 171 | 171.0 | |||||
Elijah Banks | 155 | 155 | 155.0 | |||||
REGULAR GAMES TOTAL | 843 | 885 | 1728 | 864.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
199 | 145 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2072 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 216 | 204 | 420 | 210.0 | ||||
Jacob Wolford | 190 | 213 | 403 | 201.5 | ||||
Bryan Nashalsky | 179 | 196 | 375 | 187.5 | ||||
Zach Jackson | 175 | 178 | 353 | 176.5 | ||||
Tim Kim | 152 | 164 | 316 | 158.0 | ||||
REGULAR GAMES TOTAL | 912 | 955 | 1867 | 933.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 168 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
2203 |