Boys Bowling - Match Statistics

Wednesday, January 4, 2017

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Henry Lemaster 198 211 409 204.5
Jack Belcher 145 166 311 155.5
Drew Alzner 140 170 310 155.0
Reilly Mengel 130 133 263 131.5
Johnny LeMaster 143 143 143.0
Chris Fetter 112 112 112.0
REGULAR GAMES TOTAL 868 680 1548 774.0
TOTALS PINS  
  1548  
Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Andrew Kicas 190 211 401 200.5
Tommy Ciaciura 178 207 385 192.5
Rory Schmidt 187 167 354 177.0
Nicholas Baumeyer 149 156 305 152.5
Kirk Glori 153 153 153.0
sub 1 128 128 128.0
REGULAR GAMES TOTAL 832 894 1726 863.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 258 405 202.5
TOTALS PINS  
  2131