Boys Bowling - Match Statistics

Wednesday, December 7, 2016

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Drew Alzner 137 203 340 170.0
Chris Fetter 173 135 308 154.0
Jack Belcher 136 156 292 146.0
Reilly Mengel 148 136 284 142.0
Johnny LeMaster 148 148 148.0
Bryan Mengel 131 131 131.0
REGULAR GAMES TOTAL 873 630 1503 751.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 166 311 155.5
TOTALS PINS  
  1814  
Hayes
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dillon Murfield 268 240 508 254.0
DJ Cocherl 212 190 402 201.0
Dylan Jebode 162 128 290 145.0
Nathen Shrum 136 133 269 134.5
Caleb Carroll 109 136 245 122.5
REGULAR GAMES TOTAL 887 827 1714 857.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  120 171 291 145.5
TOTALS PINS  
  2005