Boys Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mitchell Genson Gahanna Lincoln 9 2094 232.7 267 512
2 Sam Rodgers Teays Valley 13 2786 214.3 258 481
3 Jared Palmer Westerville North 8 1705 213.1 246 442
4 Ethan Segna Olentangy Orange 7 1490 212.9 247 427
5 Quinn Dean Reynoldsburg 9 1899 211.0 247 482
6 Kevin Monohon Lancaster 7 1475 210.7 277 448
7 Kale Reed Lancaster 7 1472 210.3 258 460
8 Merik Candella Westerville South 9 1879 208.8 257 479
9 Max Gannon Dublin Coffman 4 828 207.0 234 424
10 Chris Stump Westerville South 9 1856 206.2 243 448
11 Tino Tucci Big Walnut 6 1234 205.7 222 436
11 Payton Chapman Olentangy Berlin 12 2468 205.7 257 433
13 Caleb Petit Gahanna Lincoln 6 1233 205.5 246 0
14 Kraig Gibson Pickerington North 11 2254 204.9 256 490
15 Mason McClellan Pickerington Central 8 1621 202.6 269 483
16 William Gray Gahanna Lincoln 11 2225 202.3 244 461
17 Braiden McMahan Marysville 15 3023 201.5 254 487
18 Joseph Gannard Olentangy Berlin 12 2417 201.4 246 447
19 Jackson Neubauer Pickerington North 11 2210 200.9 267 458
20 Isaac Fellner Hilliard Darby 13 2608 200.6 257 409
21 Mason Henslee Westerville Central 9 1777 197.4 222 419
22 Aiden Lieb Hilliard Davidson 11 2163 196.6 247 437
23 Mason Woodward Big Walnut 6 1179 196.5 244 455
24 Justin Mathews Delaware Hayes 11 2148 195.3 262 383
25 Andrew Stiffler Hilliard Darby 10 1938 193.8 224 424
26 Christopher Vance Hilliard Darby 13 2518 193.7 257 471
27 Cayden Cherry Olentangy Berlin 12 2324 193.7 278 443
28 Kristian Briscoe Gahanna Lincoln 7 1347 192.4 225 407
29 Jaden Martin Lancaster 1 192 192.0 192 0
30 Ethan Houser Hilliard Bradley 10 1919 191.9 236 414
31 Bradley Davis Dublin Scioto 13 2488 191.4 256 413
32 Braden McCorkle Olentangy Orange 11 2104 191.3 236 377
33 Kael Clous Gahanna Lincoln 9 1720 191.1 237 426
34 Kaden Pullins Newark 10 1909 190.9 238 384
35 Brady Westervelt Big Walnut 3 566 188.7 234 421
36 Jace Orris Teays Valley 13 2448 188.3 227 447
37 Josh Brantley Pickerington Central 8 1499 187.4 211 408
38 Bryan Nashalsky Hilliard Bradley 11 2058 187.1 245 421
39 Drew Steele Olentangy Liberty 10 1860 186.0 243 423
40 Akshath Dongre New Albany 2 371 185.5 192 371
41 caleb courtright Logan 10 1845 184.5 244 424
42 Colton Pollock Lancaster 8 1472 184.0 235 395
43 Aiden Stoddard Worthington Kilbourne 8 1465 183.1 243 454
44 Evan Jackson Hilliard Bradley 4 730 182.5 218 425
44 Jacob Reynolds Dublin Coffman 4 730 182.5 215 389
46 Brandon Conrad Reynoldsburg 9 1635 181.7 207 408
47 Sam Mitchelson Pickerington North 5 908 181.6 249 415
48 Daniel Knupp Teays Valley 7 1270 181.4 210 387
49 Lucas Hoffman Marysville 16 2902 181.4 257 502
50 Brayden Yates Lancaster 8 1446 180.8 220 421
51 Ella McGowen Olentangy 6 1078 179.7 218 412
52 Brayden Anderson Gahanna Lincoln 6 1075 179.2 204 384
53 Zayden Rutherford Newark 10 1791 179.1 225 378
54 Corbin Alspaugh Lancaster 1 179 179.0 179 0
55 Aiden Turner Westerville Central 7 1249 178.4 204 381
56 Michael Logar Dublin Scioto 10 1783 178.3 210 392
57 Dominic Bolton Big Walnut 6 1069 178.2 218 422
58 Jacob Snyder Reynoldsburg 9 1603 178.1 222 381
59 tressel huffines Logan 10 1776 177.6 217 387
60 Jesse Mullins Olentangy Liberty 14 2482 177.3 213 375
61 Nikolas Bivens Delaware Hayes 11 1947 177.0 224 403
62 Brycen Hankinson Teays Valley 12 2123 176.9 223 423
63 Harmon Sandhu Olentangy Orange 11 1945 176.8 220 413
64 Cayden Griffin Reynoldsburg 9 1576 175.1 266 416
65 Steven Doneski Pickerington North 9 1575 175.0 213 410
66 Bryland Alexander Gahanna Lincoln 5 874 174.8 208 334
67 Angel Ponce Dublin Scioto 14 2442 174.4 253 407
68 Ethan Clark Hilliard Darby 5 871 174.2 208 409
69 Julian Shields Westerville South 2 346 173.0 182 346
70 James Jones IV Olentangy Liberty 14 2413 172.4 242 426
71 Logan Asp Hilliard Davidson 8 1367 170.9 211 381
72 Jack Weber Dublin Coffman 4 683 170.8 222 357
73 Carter Persinger Lancaster 7 1191 170.1 236 414
74 Jackson Behrens Hilliard Davidson 9 1522 169.1 224 376
75 Cameron Robinson Hilliard Bradley 10 1681 168.1 202 382
76 Hayden Cotterell Marysville 15 2520 168.0 202 373
77 drew beiter Logan 10 1674 167.4 215 381
78 Zach Mckay Reynoldsburg 9 1504 167.1 214 410
79 Logan Woodard Teays Valley 6 1001 166.8 200 364
80 Bryce Lawhun Big Walnut 5 834 166.8 225 397
81 Camron Rawlins Teays Valley 9 1501 166.8 207 371
82 Tyler Robertson Hilliard Darby 10 1667 166.7 184 351
83 Robbie Teague-Payne Westerville Central 9 1499 166.6 202 364
84 Hayden Ball Pickerington North 12 1997 166.4 191 349
85 nathan davis Logan 10 1662 166.2 227 387
86 Austin Weitz Hilliard Bradley 10 1658 165.8 191 361
86 Sam Sheaf Olentangy 5 829 165.8 190 365
88 Tucker Kidd Delaware Hayes 1 165 165.0 165 0
88 Caden Farrow Olentangy 6 990 165.0 206 378
90 brett huffines Logan 8 1319 164.9 211 408
91 Charlie Bass Olentangy Orange 10 1637 163.7 190 351
92 Aaron Matthews Westerville South 8 1303 162.9 182 352
93 Noah Granick Worthington Kilbourne 8 1299 162.4 203 339
94 Scott Hosni Hilliard Bradley 8 1291 161.4 218 396
95 Kai Kozlik Marysville 13 2094 161.1 197 381
96 Adam Harrington Dublin Scioto 13 2087 160.5 197 350
97 Benjamin Rohrey Westerville South 5 802 160.4 193 0
98 Grayson Young Marysville 14 2242 160.1 213 334
99 Kaden Reger Olentangy 2 320 160.0 187 320
100 Aiden Adair Teays Valley 5 799 159.8 201 338
101 Maddox Days Pickerington North 9 1431 159.0 230 402
102 Eli Weber Olentangy Orange 11 1748 158.9 204 363
103 Jeffrey McAdam Westerville Central 7 1112 158.9 202 348
104 Trevor Smith Worthington Kilbourne 12 1900 158.3 177 341
105 Quinn Peterson Marysville 3 474 158.0 203 337
106 Anthony Chong Olentangy 5 787 157.4 173 331
107 Talan Richardson Dublin Coffman 2 313 156.5 179 313
108 Dylan Valentas Westerville South 9 1405 156.1 189 348
109 Jaxon Herdman Pickerington Central 6 934 155.7 206 390
109 Trevor Starnes Hilliard Darby 3 467 155.7 159 0
111 Brayden Keane Pickerington Central 7 1086 155.1 193 334
112 Gabe Burroughs Hilliard Davidson 7 1083 154.7 200 335
113 Gavin Craig Olentangy Berlin 12 1848 154.0 207 361
114 Brayden Douridas Pickerington Central 6 922 153.7 188 321
115 Philip Boswell Gahanna Lincoln 2 307 153.5 172 0
116 Levi Coles Thomas Worthington 6 916 152.7 175 318
117 Nate Slattery Hilliard Davidson 7 1068 152.6 181 309
118 Matthew Ahrens Hilliard Bradley 1 152 152.0 152 0
119 Conor McGreevy Olentangy 3 454 151.3 177 309
120 Dylan Price Newark 10 1511 151.1 184 334
121 Sub 1 Hilliard Bradley 1 151 151.0 151 0
122 Dominick Tarlentino Dublin Scioto 12 1809 150.8 185 327
123 Braxden Schnell Delaware Hayes 6 900 150.0 182 284
124 Mathias Hohn Worthington Kilbourne 6 892 148.7 181 337
125 Allie Burnard New Albany 2 296 148.0 156 296
126 Brayden McClain Hilliard Davidson 8 1183 147.9 187 349
127 Anderson Polito Olentangy 2 294 147.0 151 294
128 Ian Morrow New Albany 2 293 146.5 147 293
129 Ty Steck Delaware Hayes 10 1464 146.4 185 314
130 Alex Holt Pickerington Central 1 146 146.0 146 0
131 Derik Jackson Dublin Scioto 6 871 145.2 179 0
132 Peyton Pethtel Newark 10 1450 145.0 214 364
132 Patrick Beswick Delaware Hayes 2 290 145.0 170 0
134 Jack LaRe Pickerington Central 4 579 144.8 163 286
135 William Johnston Westerville Central 9 1293 143.7 195 335
136 Joshua Reed Hilliard Darby 6 861 143.5 176 336
136 Grant Ahrens Dublin Coffman 4 574 143.5 157 311
138 Luke Berridge Hilliard Davidson 2 285 142.5 157 0
139 Hayden Estes Hilliard Darby 3 422 140.7 150 0
140 Ethan Crum Westerville Central 4 553 138.3 167 312
141 Ethan Kranz Westerville North 8 1097 137.1 167 292
142 Caleb Dardinger Westerville South 3 410 136.7 161 282
143 evan hamm Logan 2 272 136.0 151 0
144 Jason Rygiel Big Walnut 3 401 133.7 161 240
144 Rowan Fleming Thomas Worthington 6 802 133.7 146 279
146 Antonio Cursaro Olentangy Orange 5 665 133.0 155 300
147 Mitchell Ritterspach Dublin Coffman 2 265 132.5 163 265
148 Tommy Lytle Dublin Scioto 2 264 132.0 141 0
149 Skylar Frater Hilliard Davidson 3 394 131.3 145 0
150 Ethan Kushner Hilliard Darby 2 261 130.5 133 261
151 Stoke Harris Worthington Kilbourne 7 908 129.7 162 282
152 Logan Wikoff Delaware Hayes 4 513 128.3 161 293
153 Anas Darwish Olentangy 1 128 128.0 128 0
154 Parker Salt Worthington Kilbourne 5 637 127.4 159 249
155 Jack Parish Lancaster 1 127 127.0 127 0
155 Andrew Yang Worthington Kilbourne 2 254 127.0 128 0
157 Parker Loy Delaware Hayes 10 1261 126.1 160 305
158 Dolan McElroy Thomas Worthington 6 748 124.7 165 264
159 Sub One Marysville 3 353 117.7 129 0
160 Lincoln Fiatal Westerville North 7 812 116.0 166 280
161 Brady Atkins Westerville North 5 574 114.8 132 223
162 Callan Morrow New Albany 1 114 114.0 114 0
163 Ava Kuehnle New Albany 2 227 113.5 117 227
164 Caleb Taylor Olentangy Berlin 12 1354 112.8 153 287
165 Sub Two Marysville 1 112 112.0 112 0
166 Preston Montler Westerville North 7 773 110.4 130 234
167 Dylan Ohler Newark 2 220 110.0 136 0
168 Will Kulina Thomas Worthington 6 645 107.5 133 236
169 Carlton Buell Newark 7 750 107.1 149 0
170 Samuel Yorke Worthington Kilbourne 1 107 107.0 107 0
171 Jackson Heinlen Newark 1 103 103.0 103 0
172 Berman Ross Westerville North 3 308 102.7 138 235
173 Caleb Noble Big Walnut 1 102 102.0 102 0
174 Jake Haslett Worthington Kilbourne 1 98 98.0 98 0
175 Ryan Benson Thomas Worthington 3 292 97.3 109 0
176 Grant Newton Olentangy Liberty 12 1111 92.6 113 199
177 Rhys Spears Thomas Worthington 3 276 92.0 103 0
178 Jack Risner Olentangy Liberty 14 1124 80.3 107 196
179 Mohamed Kromah Westerville North 2 131 65.5 74 0
180 Miles Walden New Albany 1 65 65.0 65 0

* To qualify, a player must have bowled at least 1 games.