Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Carter Street Olentangy Liberty 14 3066 219.0 265 479
2 Ethan Yurko Pickerington North 12 2615 217.9 289 533
3 Aidan Furukawa Big Walnut 23 4930 214.4 279 516
4 Eddy Pax Gahanna Lincoln 32 6839 213.7 290 513
5 Zack Smock Westerville Central 37 7862 212.5 300 492
6 Connor Burke Worthington Kilbourne 40 8363 209.1 265 502
7 Hunter Rathburn Groveport Madison 28 5837 208.5 278 504
8 Jacob Burre Olentangy Orange 34 6983 205.4 269 497
9 Alex Zumock Pickerington North 20 4053 202.7 264 466
10 Dominic Candella Westerville South 32 6484 202.6 278 502
11 Ethan Gary Westerville South 33 6683 202.5 245 488
12 Dale Barker Marysville 19 3804 200.2 238 432
13 Zander Dietz Hilliard Bradley 28 5577 199.2 251 485
14 Elliot Greer New Albany 25 4977 199.1 233 436
15 Deandre Quiero Gahanna Lincoln 32 6370 199.1 267 471
16 Bryce Kale Lancaster 26 5160 198.5 245 463
17 Drew Scott Lancaster 26 5110 196.5 257 452
18 Will Mifsud Hilliard Darby 30 5888 196.3 245 469
19 Kyle Richardson Westerville Central 37 7217 195.1 268 494
20 Jaxson Lealand Gahanna Lincoln 32 6205 193.9 267 524
21 Nick Caruso Hilliard Bradley 26 5026 193.3 247 447
22 Jared Baden Pickerington Central 22 4233 192.4 268 484
23 Marcus Turner Olentangy Orange 26 4998 192.2 255 479
24 Jacob Neubauer Pickerington North 20 3834 191.7 289 468
25 John Maynard Groveport Madison 31 5937 191.5 245 468
26 Caelan Guthrie Hilliard Davidson 25 4787 191.5 257 480
27 Payton Hartgrove Westerville Central 37 7025 189.9 244 447
28 Nick Kicas Olentangy Orange 32 6068 189.6 267 435
29 Zach Brandewie Hilliard Darby 30 5685 189.5 226 449
30 Dave Hart Olentangy Liberty 24 4546 189.4 235 446
31 Aaron Shoaf Olentangy Berlin 34 6438 189.4 244 443
32 Ethan Moeller Marysville 30 5676 189.2 257 504
33 Henry Tran Westerville South 32 6028 188.4 232 444
34 Lucas Burnard New Albany 25 4707 188.3 278 435
35 Braydeb Buchs Big Walnut 24 4516 188.2 275 476
36 Kaden Miller Hilliard Davidson 28 5262 187.9 246 449
37 Kevin Foit Gahanna Lincoln 31 5824 187.9 278 509
38 Ben Curry Hilliard Davidson 24 4492 187.2 238 431
39 Jacoby Oliverio Olentangy Berlin 36 6705 186.3 279 500
40 Gavin Hurd Newark 14 2590 185.0 246 455
41 Jack Rodgers Pickerington North 19 3514 185.0 297 543
42 Noble Conn New Albany 25 4620 184.8 247 433
43 Matthew Lawrence Olentangy Liberty 14 2575 183.9 233 404
44 Carson Dever Hilliard Bradley 18 3300 183.3 225 417
45 CJ Deel Delaware Hayes 37 6777 183.2 254 456
46 Matthew Vansach Gahanna Lincoln 15 2746 183.1 263 402
47 Myles Etherington Pickerington Central 22 4019 182.7 275 463
48 Connor Tracy Big Walnut 18 3258 181.0 249 434
49 Joe Dwyer Hilliard Bradley 18 3254 180.8 277 498
50 Ethan Shek Olentangy Liberty 24 4329 180.4 298 482
51 Jason Miller Newark 14 2516 179.7 214 425
52 Samuel Knuth Worthington Kilbourne 33 5925 179.6 227 419
53 Miles Roberts Worthington Kilbourne 32 5715 178.6 223 423
54 Brandon Thomas Delaware Hayes 38 6778 178.4 266 439
55 Jacob Spiegel Westerville South 28 4989 178.2 229 403
56 Liam Harper New Albany 23 4076 177.2 256 504
57 Brandon Dever Hilliard Bradley 28 4960 177.1 216 416
58 Cris Weatherly Reynoldsburg 26 4596 176.8 246 438
59 Carson Holt Delaware Hayes 37 6505 175.8 247 416
60 Cole Niemantsverdriet Worthington Kilbourne 28 4917 175.6 231 433
61 Nicholas Bremer Hilliard Davidson 25 4367 174.7 219 415
62 Josh Geer Marysville 30 5232 174.4 300 482
63 Stephanie Showalter Westerville Central 35 6099 174.3 244 478
64 Will Bartram Worthington Kilbourne 33 5735 173.8 244 414
65 Camden Hinkle Worthington Kilbourne 18 3126 173.7 235 377
66 Nate Holycross Olentangy 28 4858 173.5 222 413
67 Nick Green Big Walnut 13 2243 172.5 233 403
68 Johnathon Cusack Marysville 28 4827 172.4 236 428
69 Nick Curran Hilliard Bradley 18 3102 172.3 222 417
70 Darrell Firks Gahanna Lincoln 15 2580 172.0 205 390
71 Brandon Bradley Pickerington Central 21 3606 171.7 212 399
72 Alex Hilger Olentangy 29 4978 171.7 216 408
73 Mason D’Amore Olentangy Berlin 36 6171 171.4 248 413
74 Nicholas Eggleston Lancaster 25 4258 170.3 227 392
75 Johnnie Blanton Groveport Madison 31 5264 169.8 246 390
76 Jaydon Goldenberg Olentangy Orange 34 5750 169.1 221 384
77 Josh Innes Thomas Worthington 28 4721 168.6 213 397
78 Christopher Raney Newark 14 2358 168.4 213 397
79 Alijah Walker Reynoldsburg 25 4188 167.5 203 390
80 Justin Anthony Westerville South 16 2676 167.3 230 404
81 Owen Savage Hilliard Davidson 18 2996 166.4 203 383
81 Brody Crowder Delaware Hayes 34 5659 166.4 236 398
83 Damon Jolly New Albany 25 4157 166.3 202 390
84 Gunner Smith Marysville 28 4635 165.5 224 424
85 Jack Kempton Lancaster 24 3961 165.0 214 373
86 Ethan Grundy Pickerington North 14 2304 164.6 222 397
87 Ben Cantieri Westerville Central 16 2630 164.4 228 338
88 Kyle Roberts Pickerington North 20 3274 163.7 199 360
89 Adam Wilhelm Big Walnut 15 2444 162.9 197 373
90 Terell Jackson Reynoldsburg 23 3742 162.7 223 383
91 Nick Batesen Olentangy Liberty 22 3573 162.4 192 361
92 Robert Drexel Olentangy Orange 34 5485 161.3 242 391
93 Colin Sherwood Marysville 26 4192 161.2 213 371
94 Alex Bookman Pickerington Central 20 3224 161.2 221 414
95 Zach Beck Worthington Kilbourne 16 2579 161.2 211 359
96 Mason Will Hilliard Darby 30 4829 161.0 216 401
97 Logan Henslee Westerville Central 21 3365 160.2 233 393
98 Brandon Cordle Groveport Madison 31 4965 160.2 232 419
99 Chris Tompkins Marysville 24 3823 159.3 204 374
100 Derek Rather Olentangy 25 3981 159.2 204 367
101 Brayden Shaffer Newark 14 2222 158.7 234 391
102 Jude Shreffler Pickerington Central 12 1902 158.5 207 364
103 Jamell Mitchell Groveport Madison 30 4728 157.6 227 419
104 Daniel Whitney Thomas Worthington 25 3934 157.4 194 373
105 Jesse Turner Thomas Worthington 23 3599 156.5 195 364
106 Brian Chum Hilliard Darby 30 4675 155.8 220 383
107 Kai Whitacre Olentangy 10 1551 155.1 183 336
108 Mark Drake Reynoldsburg 22 3395 154.3 214 388
109 Andrew Sherman Olentangy Berlin 36 5505 152.9 216 371
110 Patrick Dempsey Olentangy 13 1986 152.8 185 332
111 Ashton Mellquist Westerville South 10 1522 152.2 197 319
112 Tyler Lewis Big Walnut 14 2120 151.4 183 353
113 Tyler Olson Lancaster 14 2118 151.3 188 362
114 Nick Wilson Olentangy 22 3320 150.9 199 381
115 Zach Campbell Thomas Worthington 21 3129 149.0 181 352
116 Ben Wilson Reynoldsburg 23 3416 148.5 191 351
117 Joe Matthews Delaware Hayes 22 3264 148.4 201 359
118 Brendan Sheehan Olentangy Liberty 12 1761 146.8 187 334
119 Cole Wright Westerville North 20 2903 145.2 185 344
120 Jimmy Herring Delaware Hayes 15 2162 144.1 183 313
121 Haven Hayes Pickerington Central 13 1863 143.3 188 337
122 Alex Workman Westerville North 21 2944 140.2 183 365
123 Jack Ayers Olentangy 11 1541 140.1 165 316
124 Avery Snead Lancaster 13 1813 139.5 189 344
125 Ryan Pocius Olentangy Berlin 34 4676 137.5 179 327
126 Ronan LaRoche Westerville North 18 2473 137.4 202 315
127 Luke Gray Westerville North 19 2560 134.7 200 385
128 Joey Ponziani Thomas Worthington 16 2111 131.9 167 318
129 Bryce Byington Westerville North 17 2231 131.2 187 329
130 Owen Ptak Westerville North 13 1646 126.6 162 291
131 Nolan King Thomas Worthington 17 2149 126.4 174 300
132 Jace Kim Newark 9 1117 124.1 150 259
133 Katie Morgan Reynoldsburg 11 1330 120.9 173 293
134 Mason Fields Thomas Worthington 10 1196 119.6 148 287
135 Mohammed Hassan Hilliard Darby 21 2508 119.4 168 277

* To qualify, a player must have bowled at least 9 games.