Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Wesley Minke Westerville Central 22 4784 217.5 290 491
2 Carter Street Olentangy Liberty 37 8044 217.4 288 524
3 Nathan Minzler Gahanna Lincoln 37 7929 214.3 280 494
4 Malik Curry-Brown Westerville Central 22 4599 209.1 278 511
5 Logan Jeffers Reynoldsburg 28 5823 208.0 257 476
6 Dominic Ferroni Westerville Central 17 3519 207.0 268 525
7 Brandon Dever Hilliard Bradley 33 6791 205.8 257 492
8 Nate Johnson Thomas Worthington 39 7971 204.4 256 481
9 Raymond McMahan Newark 14 2850 203.6 233 446
10 Josh Larsen Hilliard Darby 30 6079 202.6 257 472
11 Drew Scott Lancaster 26 5237 201.4 279 472
12 Logan Gapen Reynoldsburg 28 5634 201.2 258 471
13 Zach Brandewie Hilliard Darby 30 5969 199.0 263 508
14 Brice Carpenter Newark 13 2560 196.9 256 468
15 Michael Beard Hilliard Darby 28 5513 196.9 254 440
16 Owen Chisley Reynoldsburg 28 5499 196.4 247 452
17 Zack Tompkins Marysville 28 5492 196.1 245 452
18 Eddy Pax Gahanna Lincoln 37 7226 195.3 267 445
19 Elliot Greer New Albany 32 6237 194.9 264 462
20 Bryce Kale Lancaster 23 4476 194.6 252 458
21 Ethan Yurko Pickerington North 38 7380 194.2 257 450
22 Bryan MENGEL Big Walnut 26 5034 193.6 254 448
23 Sophia Soisson Westerville North 31 5987 193.1 266 465
24 Deandre Quiero Gahanna Lincoln 39 7504 192.4 257 443
25 Marcus Turner Olentangy Orange 38 7304 192.2 251 440
26 Grant Kresina New Albany 38 7271 191.3 268 472
27 Kevin Foit Gahanna Lincoln 39 7345 188.3 243 466
28 Zack Smock Westerville Central 20 3752 187.6 279 498
29 Alex Zumock Pickerington North 34 6370 187.4 258 463
30 Kyle Richardson Westerville Central 21 3933 187.3 231 447
31 Connor Burke Worthington Kilbourne 28 5237 187.0 234 427
32 Dale Barker Marysville 17 3170 186.5 219 433
33 Zander Dietz Hilliard Bradley 31 5772 186.2 248 441
34 Ethan Moeller Marysville 24 4457 185.7 268 455
35 Aaron Shoaf Olentangy Berlin 20 3708 185.4 251 452
36 Hunter Rathburn Groveport Madison 30 5541 184.7 267 455
37 Cameron Brosious Reynoldsburg 22 4055 184.3 224 438
38 Braydeb Buchs Big Walnut 21 3861 183.9 224 432
39 Eddie Beekman Lancaster 22 4037 183.5 257 450
40 Samuel Knuth Worthington Kilbourne 30 5439 181.3 226 415
41 Will Mifsud Hilliard Darby 23 4168 181.2 226 430
42 Ashton Booher Newark 14 2531 180.8 247 432
43 Nick Kicas Olentangy Orange 39 7049 180.7 267 450
44 Nick Caruso Hilliard Bradley 26 4698 180.7 245 437
45 David Maleh Hilliard Darby 19 3430 180.5 243 416
46 Austin Snyder Groveport Madison 30 5405 180.2 268 446
47 Jake Norz Olentangy Orange 42 7554 179.9 267 425
48 William Lawson Groveport Madison 29 5215 179.8 231 421
49 Tyler Robinson Reynoldsburg 26 4660 179.2 219 427
50 Johnathon Cusack Marysville 19 3397 178.8 278 465
51 Craden Kelley Westerville South 21 3731 177.7 254 439
52 Kerim Pintol Worthington Kilbourne 28 4957 177.0 236 433
53 Kyle Butterfield Pickerington North 34 6011 176.8 243 439
54 Dominic Candella Westerville South 22 3881 176.4 223 401
55 Jacob Dollmatch Pickerington North 30 5267 175.6 232 463
56 Connor Tracy Big Walnut 23 4022 174.9 241 441
57 Taven Holcomb-Green Thomas Worthington 39 6816 174.8 234 438
58 Brenden Sheehen Olentangy Liberty 34 5919 174.1 243 425
59 Cameron Curry Hilliard Davidson 9 1563 173.7 197 383
60 Adam Wilhelm Big Walnut 27 4674 173.1 210 389
61 Cole Niemantsverdriet Worthington Kilbourne 29 5019 173.1 222 396
62 Andrew HETTINGA Big Walnut 21 3622 172.5 213 406
63 Ethan Shek Olentangy Liberty 35 6025 172.1 259 413
64 Jakob Benline Groveport Madison 30 5163 172.1 256 426
65 Henry Tran Westerville South 16 2745 171.6 225 432
66 Nicki Curren Hilliard Bradley 28 4802 171.5 242 427
67 Gary Neal Pickerington North 25 4280 171.2 288 360
68 Josh Geer Marysville 25 4279 171.2 226 399
69 CJ Deel Delaware Hayes 45 7686 170.8 244 456
70 Joe Dwyer Hilliard Bradley 31 5294 170.8 225 401
71 Josh Crawford Hilliard Davidson 8 1364 170.5 223 435
72 Logan Wright Olentangy Berlin 20 3400 170.0 235 443
73 Jeremiah Slonaker Groveport Madison 29 4916 169.5 236 395
74 Jimmy Walther Gahanna Lincoln 35 5903 168.7 225 398
75 Gavin Hurd Newark 9 1510 167.8 201 393
76 Dominic Williams Hilliard Davidson 14 2346 167.6 210 360
77 Tanner Davidson Olentangy Orange 42 7027 167.3 235 387
78 Caden Thieken Pickerington North 29 4848 167.2 236 382
79 Mason D’Amore Olentangy Berlin 20 3336 166.8 205 373
80 Jacob Burre Olentangy Orange 39 6504 166.8 225 413
81 Damon Jolly New Albany 30 4998 166.6 213 375
82 Ethan Gary Westerville South 19 3162 166.4 212 382
83 Will Bartram Worthington Kilbourne 24 3991 166.3 219 400
84 Xavier Mead Marysville 14 2318 165.6 227 362
85 Brody Crowder Delaware Hayes 40 6622 165.6 211 401
86 Talon Coffee Delaware Hayes 12 1983 165.3 221 412
87 Nate Holycross Olentangy 25 4112 164.5 215 406
88 Gunner Smith Marysville 22 3617 164.4 233 377
89 Marcus Hunter Hilliard Darby 18 2955 164.2 214 392
90 Jacob Spiegel Westerville South 17 2770 162.9 200 390
91 Nick Wilson Olentangy 14 2274 162.4 246 410
92 Jacoby Oliverio Olentangy Berlin 15 2436 162.4 200 363
93 Carson Holt Delaware Hayes 18 2920 162.2 235 399
94 Zach Higgins Hilliard Bradley 14 2265 161.8 221 386
95 Dylan Seesholtz Lancaster 14 2262 161.6 201 356
96 Jack Kempton Lancaster 16 2564 160.3 224 410
97 Noble Conn New Albany 26 4163 160.1 212 390
98 Nick Eggleston Lancaster 18 2875 159.7 257 503
99 Hunter Kraft Olentangy Berlin 13 2076 159.7 218 387
100 Max Higgins New Albany 19 3030 159.5 215 375
101 Nick Batesen Olentangy Liberty 35 5575 159.3 216 372
102 Ben Curry Hilliard Davidson 12 1910 159.2 199 362
103 Liam Harper New Albany 29 4579 157.9 213 384
104 Brandon Thomas Delaware Hayes 36 5638 156.6 201 368
105 Bobby Brown Delaware Hayes 10 1556 155.6 236 364
106 Nick George Delaware Hayes 32 4975 155.5 227 388
107 Austin Warnecke Olentangy Liberty 25 3877 155.1 202 362
108 Patrick McDowell Olentangy Liberty 13 2015 155.0 213 320
109 Derek Rather Olentangy 23 3554 154.5 190 349
110 Chris Tompkins Marysville 15 2302 153.5 210 378
111 Preston Woodrum Worthington Kilbourne 16 2452 153.3 200 384
112 Kai Whitacre Olentangy 14 2082 148.7 221 376
113 Matthew Lawrence Olentangy Liberty 15 2209 147.3 190 308
114 Logan Nash Big Walnut 10 1470 147.0 171 296
115 Ethan Moore Westerville North 29 4178 144.1 186 359
116 Joe Matthews Delaware Hayes 8 1142 142.8 196 0
117 Pratul Parida Olentangy 12 1685 140.4 193 335
118 Jacob VanGundy Delaware Hayes 21 2903 138.2 182 328
119 Cameron Wages Westerville North 28 3822 136.5 185 314
120 Ross Wentz Lancaster 11 1498 136.2 170 295
121 Jacob Gillispe Big Walnut 8 1073 134.1 159 283
122 Sam Bycroft Olentangy 9 1137 126.3 170 297
123 Jesse Turner Thomas Worthington 37 4591 124.1 186 318
124 Joshua Rowell Westerville North 8 987 123.4 143 272
125 Cole Wright Westerville North 19 2299 121.0 187 326
126 Bryce Byington Westerville North 14 1632 116.6 171 276
127 Owen Ptak Westerville North 16 1766 110.4 179 307
128 Zach Campbell Thomas Worthington 34 3632 106.8 131 256
129 Ronan LaRoche Westerville North 13 1351 103.9 148 224
130 Nidin Nair Thomas Worthington 15 1496 99.7 138 238
131 Nolan King Thomas Worthington 28 2666 95.2 142 237

* To qualify, a player must have bowled at least 8 games.