Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Hilliard Davidson at Pioneer Baker Bash
Saturday, December 14, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 135 | 173 | 196 | 647 | 161.8 | |||
165 | 178 | 146 | 150 | 639 | 159.8 | |||
131 | 168 | 146 | 159 | 604 | 151.0 | |||
137 | 138 | 156 | 137 | 568 | 142.0 | |||
131 | 168 | 299 | 149.5 | |||||
TOTALS | PINS | |||||||
2757 |