Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thomas Worthington at Pioneer Baker Bash
Saturday, December 14, 2024
Thomas Worthington | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
78 | 81 | 110 | 56 | 102 | 75 | 502 | 83.7 | |
68 | 59 | 79 | 68 | 62 | 62 | 398 | 66.3 | |
81 | 66 | 90 | 86 | 323 | 80.8 | |||
TOTALS | PINS | |||||||
1223 |