Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Friday, December 13, 2024
Grove City | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kaleigh Holmstrom | 152 | 118 | 270 | 135.0 | ||||
Chloe Dingess | 134 | 116 | 250 | 125.0 | ||||
Desiree Tyler | 99 | 110 | 209 | 104.5 | ||||
Kenzie Holmstrom | 69 | 82 | 151 | 75.5 | ||||
REGULAR GAMES TOTAL | 454 | 426 | 880 | 440.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
87 | 61 | 148 | 74.0 | |||||
TOTALS | PINS | |||||||
1028 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Natalie Gastin | 141 | 137 | 278 | 139.0 | ||||
Kali Wilson | 113 | 129 | 242 | 121.0 | ||||
Nevaeh Myles | 95 | 101 | 196 | 98.0 | ||||
Mia Neibarger | 73 | 80 | 153 | 76.5 | ||||
REGULAR GAMES TOTAL | 422 | 447 | 869 | 434.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 89 | 193 | 96.5 | |||||
TOTALS | PINS | |||||||
1062 |