Boys Bowling - Match Statistics

Marysville at Merry Monarch Mash-Up

Saturday, December 14, 2024

Marysville
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Braiden McMahan 223 195 191 609 203.0
Grayson Young 213 192 181 586 195.3
Lucas Hoffman 169 159 181 509 169.7
Hayden Cotterell 154 139 163 456 152.0
Kai Kozlik 119 134 197 450 150.0
REGULAR GAMES TOTAL 878 819 913 2610 870.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 125 179 471 157.0
TOTALS PINS  
  3081