Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Westerville Central at Pioneer Baker Bash
Saturday, December 14, 2024
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 123 | 157 | 132 | 580 | 145.0 | |||
143 | 98 | 122 | 142 | 505 | 126.3 | |||
112 | 122 | 100 | 113 | 447 | 111.8 | |||
94 | 118 | 121 | 104 | 437 | 109.3 | |||
TOTALS | PINS | |||||||
1969 |