Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 12, 2024
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenna Barnes | 208 | 137 | 345 | 172.5 | ||||
Peyton Hendricks | 155 | 159 | 314 | 157.0 | ||||
Gretchen Stachler | 148 | 126 | 274 | 137.0 | ||||
Emily Hill | 154 | 116 | 270 | 135.0 | ||||
Paige McDorman | 133 | 135 | 268 | 134.0 | ||||
REGULAR GAMES TOTAL | 798 | 673 | 1471 | 735.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 112 | 244 | 122.0 | |||||
TOTALS | PINS | |||||||
1715 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elise Crum | 171 | 122 | 293 | 146.5 | ||||
Natalie Gastin | 152 | 128 | 280 | 140.0 | ||||
Cassidy Crum | 81 | 124 | 205 | 102.5 | ||||
Kali Wilson | 86 | 116 | 202 | 101.0 | ||||
Mia Neibarger | 94 | 72 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 584 | 562 | 1146 | 573.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
114 | 138 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1398 |