Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, December 11, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaela Kim | 150 | 123 | 273 | 136.5 | ||||
Ava Champ-Johnson | 112 | 115 | 227 | 113.5 | ||||
Emily Brinkman | 68 | 144 | 212 | 106.0 | ||||
Emily Pfeffer | 68 | 89 | 157 | 78.5 | ||||
Chloe Steinert | 79 | 79 | 79.0 | |||||
April Thesing | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 477 | 547 | 1024 | 512.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 117 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
1273 |
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Natalie Gastin | 168 | 153 | 321 | 160.5 | ||||
Elise Crum | 139 | 137 | 276 | 138.0 | ||||
Kali Wilson | 97 | 99 | 196 | 98.0 | ||||
Nevaeh Myles | 89 | 91 | 180 | 90.0 | ||||
Cassidy Crum | 72 | 80 | 152 | 76.0 | ||||
REGULAR GAMES TOTAL | 565 | 560 | 1125 | 562.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
82 | 109 | 191 | 95.5 | |||||
TOTALS | PINS | |||||||
1316 |