Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Westerville Central at Holiday Baker Marathon
Saturday, December 7, 2024
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 116 | 140 | 125 | 517 | 129.3 | |||
133 | 100 | 123 | 125 | 481 | 120.3 | |||
123 | 139 | 101 | 115 | 478 | 119.5 | |||
135 | 91 | 109 | 98 | 433 | 108.3 | |||
TOTALS | PINS | |||||||
1909 |