Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 2, 2024
Westland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liamaris Quinones | 79 | 122 | 201 | 100.5 | ||||
Kaitlyn Hamill | 95 | 104 | 199 | 99.5 | ||||
Serenity Mills | 101 | 88 | 189 | 94.5 | ||||
Madelyn Short | 90 | 74 | 164 | 82.0 | ||||
Ayva Berry | 104 | 104 | 104.0 | |||||
Patience Miller | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 442 | 492 | 934 | 467.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
84 | 93 | 177 | 88.5 | |||||
TOTALS | PINS | |||||||
1111 |
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Maleena Voigt | 159 | 175 | 334 | 167.0 | ||||
Eva Faulkner | 138 | 185 | 323 | 161.5 | ||||
Maxine Gonzalez | 189 | 124 | 313 | 156.5 | ||||
Koia BintShahiydullah | 153 | 133 | 286 | 143.0 | ||||
Anna Connell | 159 | 125 | 284 | 142.0 | ||||
REGULAR GAMES TOTAL | 798 | 742 | 1540 | 770.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
91 | 150 | 241 | 120.5 | |||||
TOTALS | PINS | |||||||
1781 |