Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Hilliard Davidson at 21st Annual State Invitational "Kick-Off" T.
Saturday, November 23, 2024
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Molly Dennis | 157 | 188 | 134 | 479 | 159.7 | |||
Katelyn Stewart | 167 | 162 | 147 | 476 | 158.7 | |||
Bailey McClain | 114 | 149 | 150 | 413 | 137.7 | |||
Katie Pettis | 122 | 128 | 132 | 382 | 127.3 | |||
Marie Pollard | 94 | 121 | 215 | 107.5 | ||||
Abbie Burroughs | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 646 | 721 | 684 | 2051 | 683.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 125 | 121 | 417 | 139.0 | ||||
171 | 125 | 121 | 417 | 139.0 | ||||
127 | 128 | 255 | 127.5 | |||||
TOTALS | PINS | |||||||
3140 |