Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Worthington Kilbourne at Kick-Off Classic
Saturday, November 23, 2024
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Brockway | 151 | 183 | 182 | 516 | 172.0 | |||
Liliana Hohn | 158 | 179 | 119 | 456 | 152.0 | |||
Ella Terpenning | 159 | 163 | 124 | 446 | 148.7 | |||
Avery Childress | 133 | 84 | 114 | 331 | 110.3 | |||
Sophia Bollentino | 119 | 119 | 119.0 | |||||
Sub One | 95 | 95 | 95.0 | |||||
Sophie Sturges | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 696 | 702 | 658 | 2056 | 685.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 106 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
2305 |