Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 16, 2024
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amber Brockway | 185 | 190 | 375 | 187.5 | ||||
Liliana Hohn | 159 | 158 | 317 | 158.5 | ||||
Ella Terpenning | 156 | 123 | 279 | 139.5 | ||||
Sophia Bollentino | 149 | 149 | 149.0 | |||||
Sophie Sturges | 126 | 126 | 126.0 | |||||
Samantha Sizer | 125 | 125 | 125.0 | |||||
Avery Childress | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 740 | 746 | 1486 | 743.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
197 | 197 | 394 | 197.0 | |||||
TOTALS | PINS | |||||||
1880 |
Olentangy Berlin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
London Askins | 221 | 167 | 388 | 194.0 | ||||
Madi Pigott | 166 | 203 | 369 | 184.5 | ||||
Bethany Adamets | 167 | 162 | 329 | 164.5 | ||||
Sadie Maguire | 120 | 205 | 325 | 162.5 | ||||
Noelle Idubor | 103 | 127 | 230 | 115.0 | ||||
REGULAR GAMES TOTAL | 777 | 864 | 1641 | 820.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 185 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
1977 |