Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Teays Valley at Pioneer Baker Bash
Saturday, December 14, 2024
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 182 | 174 | 173 | 716 | 179.0 | |||
168 | 187 | 159 | 164 | 678 | 169.5 | |||
145 | 171 | 156 | 142 | 614 | 153.5 | |||
108 | 134 | 162 | 134 | 538 | 134.5 | |||
177 | 181 | 358 | 179.0 | |||||
168 | 172 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
3244 |