Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Westerville South at Pioneer Baker Bash
Saturday, December 14, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 201 | 154 | 177 | 677 | 169.3 | |||
126 | 178 | 158 | 132 | 594 | 148.5 | |||
142 | 139 | 157 | 131 | 569 | 142.3 | |||
107 | 123 | 163 | 130 | 523 | 130.8 | |||
115 | 156 | 271 | 135.5 | |||||
TOTALS | PINS | |||||||
2634 |