Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Westerville South at 15th Annual Holiday Baker Marathon
Saturday, December 7, 2024
Westerville South | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 195 | 211 | 171 | 781 | 195.3 | |||
176 | 227 | 180 | 183 | 766 | 191.5 | |||
192 | 161 | 204 | 173 | 730 | 182.5 | |||
193 | 170 | 169 | 163 | 695 | 173.8 | |||
144 | 172 | 186 | 502 | 167.3 | ||||
TOTALS | PINS | |||||||
3474 |