Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, January 16, 2025
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emma Pugh | 225 | 186 | 411 | 205.5 | ||||
Katie Bristle | 176 | 163 | 339 | 169.5 | ||||
Lydia Natal | 171 | 138 | 309 | 154.5 | ||||
Yuna Lagoy | 168 | 130 | 298 | 149.0 | ||||
Jillian Jett | 116 | 116 | 116.0 | |||||
Maddie Fraze | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 856 | 722 | 1578 | 789.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 134 | 301 | 150.5 | |||||
TOTALS | PINS | |||||||
1879 |
Central Crossing | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Claire Corum | 135 | 99 | 234 | 117.0 | ||||
Isabelle Jones | 88 | 80 | 168 | 84.0 | ||||
Kaylea Aites | 79 | 87 | 166 | 83.0 | ||||
Livi Schneider | 83 | 54 | 137 | 68.5 | ||||
Violet Dendinger | 45 | 72 | 117 | 58.5 | ||||
REGULAR GAMES TOTAL | 430 | 392 | 822 | 411.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 77 | 182 | 91.0 | |||||
TOTALS | PINS | |||||||
1004 |