Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 19, 2024
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Central Crossing | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Claire Corum | 97 | 100 | 197 | 98.5 | ||||
Violet Dendinger | 109 | 85 | 194 | 97.0 | ||||
Livi Schneider | 80 | 103 | 183 | 91.5 | ||||
Kaylea Aites | 85 | 85 | 170 | 85.0 | ||||
K.C. Covarrubia | 87 | 79 | 166 | 83.0 | ||||
REGULAR GAMES TOTAL | 458 | 452 | 910 | 455.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
71 | 81 | 152 | 76.0 | |||||
TOTALS | PINS | |||||||
1062 |